Google is really on rampage.It’s acquiring many company and their products and services at large.I think google want everybody to think of only one name and that is not other than GOOGLE .This is a comprehensive list of Google's corporate acquisitions, including acquisitions of both companies and individual products till Jul-2007.
Acquisition Date | Company | Area of Business | Deal Value (USD) | |||
September 20, 2001 | Deja's Usenet archive | Google Groups. | undisclosed | |||
September 20, 2001 | Outride, Inc. | Spin-off from Xerox PARC. | undisclosed | |||
February, 2003 | Pyra Labs | Blogger. | undisclosed | |||
April, 2003 | Neotonic Software | CRM technology. | undisclosed | |||
April, 2003 | Applied Semantics | Advertising technology. | $102 million | |||
September 30, 2003 | Kaltix | Search engine technology. | undisclosed | |||
October, 2003 | Sprinks | Paid listings unit of Primedia. | undisclosed | |||
October, 2003 | Genius Labs | Blogging | undisclosed | |||
May 10, 2004 | Ignite Logic | Website creation technology. | undisclosed | |||
June 23, 2004 | Baidu (2.6% stake) | Chinese language search engine. All shares were sold in June, 2006 | $5 million | |||
July 13, 2004 | Picasa. | Photo management software. | undisclosed | |||
October 27, 2004 | Keyhole, Inc. | Mapping software; used in Google Earth. | undisclosed | |||
Sept.-Dec., 2004 | Where2 | Mapping software; used in Google Maps. | undisclosed | |||
Sept.-Dec., 2004 | ZipDash | Used in Google Ride Finder. | undisclosed | |||
Jan-Feb., 2005 | 2Web Technologies | Web-based spreadsheet. | undisclosed | |||
Jan-Feb., 2005 | Phatbits | Widgets engine. | undisclosed | |||
March 28, 2005 | Urchin Software Corporation | Web analysis. | undisclosed | |||
May 12, 2005 | Dodgeball | Social networking. | undisclosed | |||
July, 2005 | Reqwireless | Web browser and Mobile email. | undisclosed | |||
July 7, 2005 | Current Communications Group | Broadband internet. | $100 million (partial investment) | |||
August 17, 2005 | Android | Software for Handheld devices. | undisclosed | |||
November, 2005 | Skia | Graphics software. | undisclosed | |||
November 17, 2005 | Akwan Information Technologies | Latin American internet operations. | undisclosed | |||
December 20, 2005 | AOL (5% stake) | Internet. | $1 billion | |||
January 17, 2006 | dMarc Broadcasting | Radio advertising software and platform. | $102 million | |||
February 14, 2006 | Measure Map | Blog analysis. | undisclosed | |||
March 9, 2006 | Upstartle | Writely, online word processing. | undisclosed | |||
March 14, 2006 | @Last Software | SketchUp, 3-D modeling. | undisclosed | |||
April 9, 2006 | Orion | Advanced search method. | undisclosed | |||
August 15, 2006 | Neven Vision | Computer vision | undisclosed | |||
October 31, 2006 | JotSpot | Website applications | undisclosed | |||
November, 2006 | YouTube | Video sharing | $1.65 billion | |||
December, 2006 | Endoxon | Mapping solutions | $28 million | |||
January, 2007 | Xunlei (partial acquisition) | Network, file-sharing. | undisclosed | |||
February, 2007 | Adscape | Video game advertising | $23 million | |||
March, 2007 | Trendalyzer | Software | undisclosed | |||
April, 2007 | Maxthon web browser (partial acquisition) | Web browser | $1 million | |||
April, 2007 | Tonic Systems | Presentation software | undisclosed | |||
April, 2007 | Marratech video conferencing software | Video conferencing | undisclosed | |||
May 11, 2007 | GreenBorder Technologies | Desktop enterprise security | undisclosed | |||
June 1, 2007 | Panoramio | Geospatial Photo-sharing Service | undisclosed | |||
June 3, 2007 | FeedBurner | Online RSS Feeds | $100 million | |||
June 5, 2007 | PeakStream | Parallel Processing | undisclosed | |||
June, 2007 | Zenter | Presentations Software | undisclosed | |||
July 2, 2007 | GrandCentral | VOIP Phone Aggregation | $45 million | |||
July, 2007 | ImageAmerica | High resolution aerial cameras | undisclosed | |||
Pending acquisitions | ||||||
April 13, 2007 | DoubleClick | Online Advertising | $3.1 billion | |||
July 9, 2007 | Postini | Communications Security | $625 million | |||
Post a Comment